Kenwood Kfc-Wps1000f 10 Inch 1000W Slim Sub
R2,595.00
The Kenwood KFC-WPS1000F | 25cm Component Shallow Woofer
FEATURES:
| 250mm Carbon-Glass Fiber Honeycomb Cone Subwoofer |
| Super Linear Spider |
| Smooth Linear Surround |
| Heat transfer structure |
| Shallow Mount |
In stock
Kenwood KFC-WPS1000F 10″ 1000W Slim Subwoofer.

PRODUCT FEATURES:
Kenwood KFC-WPS1000F 10″ 1000W Slim Subwoofer
The Kenwood KFC-WPS1000F | 25cm Component Shallow Woofer
FEATURES:
| 250mm Carbon-Glass Fiber Honeycomb Cone Subwoofer |
| Super Linear Spider |
| Smooth Linear Surround |
| Heat transfer structure |
| Shallow Mount |
OVERVIEW
Kenwood’s flagship subwoofer, the KFC-WPS1000F, delivers unbelievable performance as it boasts a peak power output of 1000 W.
Reassuring durability even during long hours of high-output operation can also be enjoyed as the speaker unit is designed to dissipate heat effectively away from the motor system.
A die-cast aluminum basket is employed to further reduce heat and improve power-handling characteristics while multiple fins enhance ventilation and rigidity for supporting the large motor.
Four vents are positioned around the basket to ensure that the entire subwoofer is always properly cooled.
Compared to existing models, the new flat subwoofers in the 2007 lineup are approximately 40% slimmer in height.
This makes them ideal for installation in the tightest of spaces such as behind or under the seats.
The subwoofer also uses high quality materials such as a carbon-fiber cone and aluminum-cast basket for long-lasting reliability.
a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a
an a a a a a a a a a a a a a a a a a a a
an a a a a a a a a a a a a a a a a a a a
*Be sure to follow us on Facebook or Instagram so you don’t miss out on our latest products, new stock and much more: My Audio and Security Facebook / My Audio and Security Instagram .*
Related
| Brand | Kenwood |
|---|---|
| Color | Black |
KEY FEATURES
| 250mm Carbon-Glass Fiber Honeycomb Cone Subwoofer |
| Super Linear Spider |
| Smooth Linear Surround |
| Heat transfer structure |
| Shallow Mount |
SPEAKER FEATURES
| Speaker Type | Subwoofer |
| Peak Input Power | 1000W |
| Rated Input Power | 250W |
| Speaker Size | 250mm |
| Speaker Cone Design | Carbon-Glass Fiber Honeycomb Cone |
| Magnet Type | Ferrit |
| Terminals | Silver-plated Push Type |
| Heat Transfer Motor Circuit | Yes |
| Magnet Cover | Aluminum Die-Cast Basket |
| Gasket Installation | two-sided |
| Installation Capabillity | Sealed/ Ported |
SPEAKER/WOOFER SPECIFICATIONS
| Peak Input Power | 1000W |
| Maximum Input Power | 500W |
| Rated Input Power | 250W |
| Woofer Cone material | Carbon-Glass Fiber Honeycomb Cone |
| Speaker Basket | Aluminum Die-Cast |
| Speaker Surround | Rubber |
| Spider Type | Super Linear Spider |
| Sensitivity | 90dB/W/m |
| Frequency Response | 35Hz ~ 800Hz |
| Speaker Impedance | 4Ω |
| Dimensions (W x H x D) | 275 x 275 x 108mm |
| Mounting Depth | 85mm |
| Mouting Hole Diameter Ø | 232mm |
| Speaker Weight | 4700gr |
| Gross Weight | 5600gr |
| Weight of Magnet | 1080gr |
SUBWOOFER PARAMETERS
| Nominal impedance (Z) | 4Ω |
| DC resistance (Re) | 3.0Ω |
| Resonant frequency (FSO) | 38.6Hz |
| Mechanical Q factor (QMS) | 5.279 |
| Electrical Q factor (QES) | 0.836 |
| Total Q factor (QTS) | 0.722 |
| Voice coil inductance (LBM) | 2.1mH |
| Voice coil diameter (d) | 50mm |
| Force factor (BL) | 10.7T/m |
| Peak excursion Xmax | 7.5mm |
| Moving mass (MMS) | 127gr. |
| Volume accoustic compliance (VAS) | 21.05liter |
| Piston Area (SD) | 0.034m² |
| Displacement | 1110cc |
| Sealed box volume | 17liter |
| Sealed Box Dimensions (trapezium shape) | 718 x 324 x 103 x 160mm ( 21mm thick MDF)(WxHxD1xD2) |
| Vented box volume | 17liter |
| Vented Box Dimensions (trapezium shape) | 718 x 324 x 103 x 160mm ( 21mm thick MDF)(WxHxD1xD2) |
| Vented box port diameter/length | Ø 76mm / 280mm |
ACCESSORIES
| Screws (Parker-type) | Ø 5 x 30mm, 8 pieces |
| Badge | 2 pieces |
| Gasket | 1 piece(s) |
| Cushion | 1 piece(s) |


